<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy</title>
	<atom:link href="http://ecofuture.net/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofuture.net/energy</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 05:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Solar Power Towers</title>
		<link>http://ecofuture.net/energy/solar-power-towers-2/</link>
		<comments>http://ecofuture.net/energy/solar-power-towers-2/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:22:14 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power Tower]]></category>
		<category><![CDATA[solar power towers]]></category>

		<guid isPermaLink="false">http://ecofuture.net/energy/?p=235</guid>
		<description><![CDATA[Solar Power Tower is a technology for utilizing the solar thermal energy of the sun. The solar energy is one the best alternate sources of energy. In fact it is the renewable source of energy. The only drawback of this solar thermal energy is that it is available only during the day when the sunlight [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/solar-power-towers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Thermal Energy &#8211; Pro and Con</title>
		<link>http://ecofuture.net/energy/solar-thermal-energy-pro-and-con/</link>
		<comments>http://ecofuture.net/energy/solar-thermal-energy-pro-and-con/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:38:35 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Thermal Energy]]></category>

		<guid isPermaLink="false">http://ecofuture.net/aliceinwonderland/?p=50</guid>
		<description><![CDATA[One square kilometer of land holds the capacity – depending on the specifities of location – to  generate as much as 100 gigawatt hours (GWh) of electricity per year through solar thermal technology. To make it clear, this amount is enough to run 50,000 residents. One option to produce this energy is the solar power [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/solar-thermal-energy-pro-and-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar water Heater</title>
		<link>http://ecofuture.net/energy/solar-water-heater/</link>
		<comments>http://ecofuture.net/energy/solar-water-heater/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:27:16 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Do it Your Self]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[solarwater]]></category>
		<category><![CDATA[waterheater]]></category>

		<guid isPermaLink="false">http://ecofuture.net/energy/?p=81</guid>
		<description><![CDATA[Solar water heaters pro and contra As information gets more and more availale thanks to the internet, more and more people learn about free energy and how to use it. In this post we will explain you the function of a solar water heater. It is not to hard to buil heaters powered by solar [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/solar-water-heater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review on DIY solar energy</title>
		<link>http://ecofuture.net/energy/review-on-diy-solar-energy/</link>
		<comments>http://ecofuture.net/energy/review-on-diy-solar-energy/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:02:50 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Do it Your Self]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Do It Yourself Guides]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solarpanels]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://ecofuture.net/renergy/?p=5</guid>
		<description><![CDATA[With the world’s ever-increasing demand of power being more than its supply, it is about time that we take concrete steps to save power. Apart from being conscious about the usage of power and water at home, one can employ pollution-free and cost-effective power solutions at our homes. Solar power solutions and wind power solutions [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/review-on-diy-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are DIY Wind Generators Valuable</title>
		<link>http://ecofuture.net/energy/are-diy-wind-generators-valuable/</link>
		<comments>http://ecofuture.net/energy/are-diy-wind-generators-valuable/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:48:13 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Do it Your Self]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[make windmills]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[Windenergy]]></category>

		<guid isPermaLink="false">http://ecofuture.net/diygreen/?p=13</guid>
		<description><![CDATA[Wind and hydroelectric power generation have negligible fuel costs and relatively low maintenance costs. Wind power has a low marginal cost and a high proportion of capital cost. The estimated average cost per unit incorporates the cost of construction of the turbine and transmission facilities, borrowed funds, return to investors (including cost of risk), estimated [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/are-diy-wind-generators-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Wind Generators</title>
		<link>http://ecofuture.net/energy/diy-wind-generators/</link>
		<comments>http://ecofuture.net/energy/diy-wind-generators/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:44:46 +0000</pubDate>
		<dc:creator>Umbertus Eco</dc:creator>
				<category><![CDATA[Do it Your Self]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Make Wind Mill]]></category>
		<category><![CDATA[Wind Mill]]></category>
		<category><![CDATA[Wind Turbines. Wind Power]]></category>

		<guid isPermaLink="false">http://ecofuture.net/diygreen/?p=12</guid>
		<description><![CDATA[I&#8217;ve noticed that more and more people are searching for the ways to build their own wind generators. If you too are looking for a complete, expert guide to building your own wind turbine, I&#8217;ve made a through research on the web and found two good sources that can be handy. Building several of them [...]]]></description>
		<wfw:commentRss>http://ecofuture.net/energy/diy-wind-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
